<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyblue.in</title>
	<atom:link href="http://skyblue.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://skyblue.in</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 21:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Era University Odd Semester Results &#124; Graphic Era University 1st and 3rd Semester Results &#124; www.geu.ac.in</title>
		<link>http://skyblue.in/graphic-era-university-odd-semester-results-graphic-era-university-1st-and-3rd-semester-results-www-geu-ac-in/</link>
		<comments>http://skyblue.in/graphic-era-university-odd-semester-results-graphic-era-university-1st-and-3rd-semester-results-www-geu-ac-in/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[declared]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Graphic Era University 1st and 3rd Semester Results]]></category>
		<category><![CDATA[Graphic Era University b.sc results 2009]]></category>
		<category><![CDATA[Graphic Era University bba results]]></category>
		<category><![CDATA[Graphic Era University bca results]]></category>
		<category><![CDATA[Graphic Era University bsc biotech results]]></category>
		<category><![CDATA[Graphic Era University bsc results]]></category>
		<category><![CDATA[Graphic Era University btech results]]></category>
		<category><![CDATA[Graphic Era University m.sc results 2009]]></category>
		<category><![CDATA[Graphic Era University mca results]]></category>
		<category><![CDATA[Graphic Era University msc results]]></category>
		<category><![CDATA[Graphic Era University Odd Semester Results]]></category>
		<category><![CDATA[I SEM]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[M.Sc]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Sem]]></category>
		<category><![CDATA[semester]]></category>
		<category><![CDATA[Semester Results]]></category>
		<category><![CDATA[subjects]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[www.geu.ac.in]]></category>

		<guid isPermaLink="false">http://skyblue.in/?p=19191</guid>
		<description><![CDATA[Graphic Era University Odd Semester Results &#124; Graphic Era University 1st and 3rd Semester Results &#124; www.geu.ac.in
Graphic Era University published Results Declared for the following Subjects for I &#38; III Semester
Results Declared for the following Subjects for I &#38; III Sem
1.BSC-IT (I-SEM )
2.MSC-IT (I SEM)
3.MSC-BIOTECH (I SEM)
4.BCA (I SEM)
5.MCA (I SEM)
6.BTECH (I SEM)
7.BSC-BOITECH (I SEM)
8. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Graphic Era University Odd Semester Results | Graphic Era University 1st and 3rd Semester Results | www.geu.ac.in</strong></p>
<p>Graphic Era University published Results Declared for the following Subjects for I &amp; III Semester</p>
<p>Results Declared for the following Subjects for I &amp; III Sem<br />
1.BSC-IT (I-SEM )<br />
2.MSC-IT (I SEM)<br />
3.MSC-BIOTECH (I SEM)<br />
4.BCA (I SEM)<br />
5.MCA (I SEM)<br />
6.BTECH (I SEM)<br />
7.BSC-BOITECH (I SEM)<br />
8. BBA (I SEM)<br />
<strong><a  href="http://examinfo.co.in/geuRes132010.aspx"><br />
Click Here For Results</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://skyblue.in/graphic-era-university-odd-semester-results-graphic-era-university-1st-and-3rd-semester-results-www-geu-ac-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAI CPT, PCE, PE-II and Final Exam Shedule May/June 2010 &#124; ICAI CPT, PCE, PE-II and Final Exam Fee and Application Forms &#124; ICAI May/June 2010 Exam Application Forms</title>
		<link>http://skyblue.in/icai-cpt-pce-pe-ii-and-final-exam-shedule-mayjune-2010-icai-cpt-pce-pe-ii-and-final-exam-fee-and-application-forms-icai-mayjune-2010-exam-application-forms/</link>
		<comments>http://skyblue.in/icai-cpt-pce-pe-ii-and-final-exam-shedule-mayjune-2010-icai-cpt-pce-pe-ii-and-final-exam-fee-and-application-forms-icai-mayjune-2010-exam-application-forms/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[axis bank]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking hours]]></category>
		<category><![CDATA[branch address]]></category>
		<category><![CDATA[Chartered Accountants]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Delhi Ncr]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[Examination Application]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Geetha]]></category>
		<category><![CDATA[icai application forms]]></category>
		<category><![CDATA[Icai Cpt]]></category>
		<category><![CDATA[ICAI CPT Final Exam Fee and Application Forms]]></category>
		<category><![CDATA[icai exam forms]]></category>
		<category><![CDATA[icai june 2010 exam schedule]]></category>
		<category><![CDATA[icai may 2010 exam schedule]]></category>
		<category><![CDATA[ICAI May/June 2010 Exam Application Forms]]></category>
		<category><![CDATA[icai may/june application forms]]></category>
		<category><![CDATA[ICAI PCE]]></category>
		<category><![CDATA[icai pce final exam schedule]]></category>
		<category><![CDATA[ICAI PE-II and Final Exam Shedule May/June 2010]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Jindal]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[nagar]]></category>
		<category><![CDATA[Nazafgarh Road]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rohini]]></category>
		<category><![CDATA[vikas marg]]></category>
		<category><![CDATA[Vishwas]]></category>

		<guid isPermaLink="false">http://skyblue.in/?p=19189</guid>
		<description><![CDATA[The next Chartered Accountants Examinations of the Institute will be held from 4th to 17th May, 2010. The sale of Examination Application forms for IPCE, PE-II, PCE and Final Examinations would commence from 08th February, 2010. The last date for sale and receipt of filled in application is 26th February, 2010 (without late fee) and [...]]]></description>
			<content:encoded><![CDATA[<p>The next Chartered Accountants Examinations of the Institute will be held from 4th to 17th May, 2010. The sale of Examination Application forms for IPCE, PE-II, PCE and Final Examinations would commence from 08th February, 2010. The last date for sale and receipt of filled in application is 26th February, 2010 (without late fee) and 5th March, 2010 (with late fee of Rs. 500/- ).</p>
<p>Students residing in Delhi / NCR region desirous of appearing in the Chartered Accountants IPCE, PE-II, PCE and Final Examination – May,2010 can collect Examination Application form from the following branches of AXIS Bank ( formerly UTI Bank Ltd) in Delhi/New Delhi from 08th February, 2010 to 5th March 2010 during banking hours on cash payment of Rs.100/- and also at at Institute’s offices at ICAI BHAWAN Indraprastha Marg and Vishwas Nagar.</p>
<p><strong>BRANCH	ADDRESS</strong></p>
<p><strong>1. Swasthya Vihar 	AXIS BANK</strong><br />
A – 13, Swasthya Vihar<br />
Vikas Marg, DELHI – 110 092<br />
PHONE – 22014245/46<br />
<strong>2. Janakpuri 	AXIS BANK</strong><br />
C – 3/21, Janakpuri<br />
New Delhi – 110 058<br />
PHONE – 41587426/30<br />
<strong>3. Rohini 	AXIS BANK</strong><br />
Geetha Ratan Jindal School,<br />
Sec. 07, Rohini, New Delhi – 110 085<br />
PHONE – 27061310/11/12<br />
<strong>4. Tilak Nagar 	AXIS BANK</strong><br />
Kirpal Place,<br />
4A/1, Tilak Nagar, Nazafgarh Road<br />
New Delhi – 110 018<br />
PHONE : 25998177/73/74<br />
<strong>5. Dwarka 	AXIS BANK</strong><br />
G- 03206, 1st Floor HL Arcade,<br />
Sector – 5, Plot No. 14<br />
Dwarka – 110 075<br />
PHONE – 28083290-91 and 92</p>
<p>However, filled in Examination application forms will not be accepted by the Bank and should be dispatched by post or by hand delivery to Institute’s office at ICAI BHAWAN Indraprastha Marg, New Delhi-110002 or at Vishwas Nagar, Delhi upto 5.30 P.M. on 26th February, 2010. ( Without late fee ) and from 27th February, 2010 to 5th March, 2010 upto 5:30 P.M.(With late fee of Rs. 500/-).</p>
]]></content:encoded>
			<wfw:commentRss>http://skyblue.in/icai-cpt-pce-pe-ii-and-final-exam-shedule-mayjune-2010-icai-cpt-pce-pe-ii-and-final-exam-fee-and-application-forms-icai-mayjune-2010-exam-application-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Biotechnology Entrance Examination (CBEE) 2010</title>
		<link>http://skyblue.in/combined-biotechnology-entrance-examination-cbee-2010/</link>
		<comments>http://skyblue.in/combined-biotechnology-entrance-examination-cbee-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[A.H]]></category>
		<category><![CDATA[agri]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[allahabad]]></category>
		<category><![CDATA[Amritsar]]></category>
		<category><![CDATA[assam]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[B Tech]]></category>
		<category><![CDATA[B.S]]></category>
		<category><![CDATA[B.Sc]]></category>
		<category><![CDATA[B.V.Sc]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[banaras hindu university]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[calicut]]></category>
		<category><![CDATA[CBEE 2010]]></category>
		<category><![CDATA[CBEE 2010 admission procedure]]></category>
		<category><![CDATA[CBEE 2010 application forms]]></category>
		<category><![CDATA[CBEE 2010 application procedure]]></category>
		<category><![CDATA[CBEE 2010 notification]]></category>
		<category><![CDATA[CBEE 2010 online applications]]></category>
		<category><![CDATA[CBEE 2010 pattern]]></category>
		<category><![CDATA[CBEE 2010 procedure]]></category>
		<category><![CDATA[CBEE 2010 syllabus]]></category>
		<category><![CDATA[CBEE examination pattern 2010]]></category>
		<category><![CDATA[CBEE pattern]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Combined Biotechnology Entrance Examination 2010]]></category>
		<category><![CDATA[Combined Biotechnology Entrance Examination applications]]></category>
		<category><![CDATA[Combined Biotechnology Entrance Examination eligibility]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Devi Ahilya Vishwavidyalaya]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[G.B. Pant]]></category>
		<category><![CDATA[Goa]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[gulbarga university gulbarga]]></category>
		<category><![CDATA[HNB Garhwal University]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[how to apply CBEE 2010]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indira gandhi]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Jawaharlal]]></category>
		<category><![CDATA[jawaharlal nehru university]]></category>
		<category><![CDATA[jawaharlal nehru university new delhi]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[Kumar H.P. Krishi]]></category>
		<category><![CDATA[kumaun university nainital]]></category>
		<category><![CDATA[lucknow]]></category>
		<category><![CDATA[M.Sc]]></category>
		<category><![CDATA[M.Tech]]></category>
		<category><![CDATA[M.V.Sc]]></category>
		<category><![CDATA[madurai kamaraj university]]></category>
		<category><![CDATA[madurai kamaraj university madurai]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Nehru Krishi]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[orissa]]></category>
		<category><![CDATA[Pondicherry]]></category>
		<category><![CDATA[R.T.M. Nagpur]]></category>
		<category><![CDATA[sardar patel university]]></category>
		<category><![CDATA[sardar patel university gujarat]]></category>
		<category><![CDATA[Singh Haryana]]></category>
		<category><![CDATA[T. M. Bhagalpur]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://skyblue.in/?p=19187</guid>
		<description><![CDATA[On behalf of the participating Universities, the Jawaharlal Nehru University will hold Combined Biotechnology Entrance Examination on Thursday, the 20th May, 2010, for admission to (1) M.Sc. (Biotechnology); (2) M.Sc.Agri./M.V.Sc(Biotechnology) and (3) M.Tech (Biotechnology) Programmes being offered by various participating Universities (as per details given against each).The entrance examination will be held at following 52 [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of the participating Universities, the <strong>Jawaharlal Nehru University</strong> will hold Combined Biotechnology Entrance Examination on <strong>Thursday, the 20th May, 2010,</strong> for admission to <strong>(1) M.Sc. (Biotechnology); (2) M.Sc.Agri./M.V.Sc(Biotechnology) and (3) M.Tech (Biotechnology) Programmes</strong> being offered by various participating Universities (as per details given against each).The entrance examination will be held at following 52 cities: Agartala, Ahmedabad, Aizawl, Allahabad, Amritsar, Bangalore, Bareilly, Bhubaneswar, Calicut, Chandigarh, Chennai, Coimbatore, Dehradun, Delhi, Gangtok, Goa, Gorakhpur, Guwahati, Gwalior, Hyderabad, Secunderabad ,Imphal, Indore, Itanagar, Jaipur, Jammu, Katihar, Kohima, Kolkata, Lucknow, Madurai, Mumbai, Nagpur, Noida, Pantnagar, Patna, Pondicherry, Pune, Raipur, Ranchi, Sambalpur, Shillong, Shimla, Silchar, Siliguri, Srinagar, Thiruvananthapuram, Udaipur, Vadodara, Varanasi, Vijayawada and Visakhapatnam. (The University reserves the right to change any Centre(s) of Examination without assigning any reason).</p>
<h3>M.Sc (Biotechnology) programme</h3>
<p>M.Sc. Biotechnology programme at University of Allahabad, Allahabad; Annamalai University, Tamil Nadu; Banaras Hindu University, Varanasi; University of Burdwan, Burdwan; Calicut University, Kerala; Devi Ahilya Vishwavidyalaya, Indore; Goa University, Goa; Gulbarga University, Gulbarga; Guru Jambheshwar University of Science and Technology, Hisar; Guru Nanak Dev University, Amritsar; Himachal Pradesh University, Shimla; HNB Garhwal University Garhwal; University of Hyderabad, Hyderabad; University of Jammu, Jammu; Jawaharlal Nehru University, New Delhi; Kumaun University, Nainital; University of Lucknow, Lucknow; M.S. University of Baroda, Vadodara; Madurai Kamaraj University, Madurai; University of Mysore, Mysore; University of North Bengal, Siliguri; Pondicherry University, Pondicherry; University of Pune, Pune; R.T.M. Nagpur University, Nagpur; Sardar Patel University, (Gujarat); Tezpur University, Tezpur (Assam); T. M. Bhagalpur University, Bhagalpur; Utkal University, Bhubaneswar Veer Bahadur Singh Purvanchal University, Jaunpur; and Visva-Bharati University, Santiniketan</p>
<p><strong><span>Eligibility: </span></strong>Bachelor’s degree under 10+2+3 pattern of education in Physical, Biological, Agricultural, Veterinary &amp; Fishery Sciences, Pharmacy, Engineering/Technology, 4-Years B.S. (Physician Assistant course); or Medicine (MBBS) or BDS with at least 55% marks.</p>
<p>Only those candidates who have passed the qualifying examinations in 2008 or thereafter including those who are appearing in 2010 are eligible to apply. In other words, those who have passed the qualifying examination prior to 2008, are not eligible to apply.</p>
<h2>M.Sc (Agri.) Biotechnology/M.V.Sc</h2>
<p><strong><span>Eligibility: </span></strong>Bachelor’s degree under 10+2+3/4/5 pattern of education with at least 55% marks or its equivalent grade point average from any recognized university in the concerned subjects shown hereunder against each participating university, Chaudhary Charan Singh Haryana Agricultural university, Hisar, Veterinary Sciences and Animal Husbandry (B.V.Sc &amp; A.H.) recognized by Veterinary council of India; Ch Sarwan Kumar H.P. Krishi Vishwavidyalaya, Palampur, Agriculture, Horticulture or Forestry; G.B. Pant university of Agriculture and Technology, Pant nagar; Agriculture, Veterinary sciences, Horticulture or Forestry. Students from Bachelor of Science (B.Sc. in ZBC/PCM and B.Sc. (Biotechnology) are also eligible; Indira Gandhi Krishi Vishwavidyalaya, Raipur; Agriculture, Biotechnology (Agriculture), Horticulture or Forestry; Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur; Veterinary Science and Animal Husbandry (B.V.Sc. &amp; A.H.) recognized by Veterinary Council of India; Kerala Agricultural University, Thrissur; Agriculture, Horticulture, or Forestry; Marathwada Agricultural university, Parbhani (Maharashtra); Agriculture, Horticulture or Forestry; Orissa university of Agriculture and Technology, Bhubaneswar; Agriculture, Horticulture, or Forestry; Tamil Nadu Agricultural University, Coimbatore; Agriculture, Horticulture, Forestry or B. Tech (Biotech), B. Tech (Horticulture); University of Agricultural Sciences, GKVK, Bangalore; Agriculture, Horticulture, Forestry or Sericulture; University of Agricultural Sciences, Dharwad; Agriculture, Horticulture, Forestry, B.Sc. (Agril. Biotechnology)/B.Tech (Biotechnology)/B.Sc. (Ag Biotechn.)/B.Sc. (Agri) in Biotechnology from recognized Agricultural/Horticultural/Forestry Universities; Rajendra Agricultural University, Bihar, Pusa (Samastipur); Biotechnology/ Agricultural Horticulture.</p>
<p>Candidates with Bachelor degree in Biology (3 Years duration) will have to spend 3 years in M.Sc. programme.</p>
<p>Only those candidates who have passed the qualifying examinations in 2008 or thereafter including those who are appearing in 2010 are eligible to apply. In other words, those who have passed the qualifying examination prior to 2008, are not eligible to apply.</p>
<h2>M.Tech in Biotechnology</h2>
<p>M.Tech (Biotechnology) programme at Anna University, Chennai; Cochin University of Science and Technology, Kochi, Kerala; and West Bengal University of Technology, Kolkata</p>
<p><strong><span>Eligibility:</span></strong> Minimum 60% marks or equivalent grade in any one B.Tech/B.E. in Chemical Engineering/Biochemical Engineering, Industrial Biotechnology, Leather Technology, Chemistry/Biotechnology, Biomedical Engineering, B. Pharma, Chemical Technology, or M.Sc. in Biotechnology, Life Sciences, Botany, Zoology, Biochemistry, Microbiology, Genetics, Biophysics, Microbial Genetics and Bioinformatics.</p>
<p>For Anna University, candidates with B.Tech/B.E in Electrochemistry, Bioengineering and M.Sc. in Chemistry and Physics are also eligible.</p>
<p>For West Bengal University of Technology, candidates with M.Sc. in Bioengineering are also eligible.</p>
<p>For Cochin University of Science and Technology, candidates with M.Sc in Marine Biotechnology, Marine Biology/Aquatic Biology and Fisheries, Environmental Biotechnology are also eligible.</p>
<p>Only those candidates who have passed the qualifying examinations in 2008 or thereafter including those who are appearing in 2010 are eligible to apply. In other words, those who have passed the qualifying examination prior to 2008, are not eligible to apply.</p>
<p><strong><span>Reservation/concession</span></strong></p>
<p>Reservation:15%, 7½% and 3% of seats shall be reserved for SC/ST/PH candidates respectively. All the SC/ST and PH candidates who have passed the qualifying examination are eligible to apply irrespective of their percentage of marks in the qualifying degree examination. OBC reservation, wherever applicable, will be implemented as per the policy of each participating University.</p>
<p>Concession for Kashmiri Migrants: 10% marks will be added to the overall marks scored by a Kashmiri Migrant candidate in the entrance examination. After adding 10% marks, in case he/she is covered in the cut-off point in the merit list, he/she will be offered admission strictly in accordance with his/her inter-se merit along with other candidates subject to his/her meeting the minimum prescribed eligibility requirements and also subject to his/her producing valid registration documents issued by the notified authorities certifying the candidate’s Kashmiri Migrant status.</p>
<p><strong><span>Tuition fee/scholarship</span></strong></p>
<p>Fee shall be charged from the admitted candidates as per the fee structure of the concerned university. Candidates selected for admission are generally eligible for scholarship at the rates prescribed by the Dept. of Biotechnology.</p>
<p><strong><span>Procedure for getting the form</span></strong><br />
<strong><br />
By Post: </strong>To receive the application form by post candidates should send their request only to the section officer (Admissions), room no 28, Administrative block, Jawaharlal Nehru University, New Delhi-110067, along with a bank draft (valid for six months) of Rs.260/- (for one set of application form and prospectus). The bank draft should be drawn in favour of Jawaharlal Nehru University payable at New Delhi. The request should accompany a self-addressed unstamped envelope of the size of 30 x 25 cms indicating clearly on the top of the self addressed envelope the programme for which application form is required, i.e., M.Sc. Biotechnology or M.Sc. (Agri.)/ M.V.Sc. Biotechnology or M.Tech. Biotechnology.</p>
<p>In Person: Sets of application form and prospectus can be obtained personally on cash payment of Rs.200/- per set from any of the participating University as shown above. Please do not send your request through private courier services.</p>
<h2>CBEE 2010 Important Dates</h2>
<p>Issue of application forms from:<strong> February 01, 2010</strong><br />
Last date for issue of applications by post: <strong>05 March, 2010</strong><br />
Last date for issue of applications by cash: <strong>15 March, 2010</strong><br />
Last date for submission of completed forms: <strong>15 March, 2010<br />
</strong></p>
<p><strong><span>Important note: </span></strong>(i) There are different sets of prospectus for each programme and, therefore, candidates are advised to apply separately in case they wish to apply for more than one programme i.e. for M.Sc. Biotechnology or for M.Sc.(Agri.)/M.V.Sc. Biotechnology or for M.Tech. Biotechnology Programme (ii) application forms can be submitted by registered post to section officer (Admissions), Room No.28, Administrative Block, Jawaharlal Nehru University, New Delhi-110067 and not to any other participating university or dropped in the box in the administrative block of the university. The application forms must reach the JNU on or before March 15, 2010. JNU will not accept responsibility for any postal delay or irregularity or loss in postal transit. Please do not send your application form through private courier service.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyblue.in/combined-biotechnology-entrance-examination-cbee-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himachal Pradesh Board of School Education JBT Common Entrance Test 2010</title>
		<link>http://skyblue.in/himachal-pradesh-board-of-school-education-jbt-common-entrance-test-2010/</link>
		<comments>http://skyblue.in/himachal-pradesh-board-of-school-education-jbt-common-entrance-test-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[28 years]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[cet]]></category>
		<category><![CDATA[common entrance test]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[course session]]></category>
		<category><![CDATA[download hpbse jbt common entrance test applications]]></category>
		<category><![CDATA[educational course]]></category>
		<category><![CDATA[educational qualification]]></category>
		<category><![CDATA[educational qualifications]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[government of himachal pradesh]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[Himachal Pradesh Board of School Education JBT Common Entrance Test 2010]]></category>
		<category><![CDATA[how to apply hpbse jbt common entrance test 2010]]></category>
		<category><![CDATA[hpbse jbt common entrance test]]></category>
		<category><![CDATA[hpbse jbt common entrance test 2010]]></category>
		<category><![CDATA[hpbse jbt common entrance test application forms]]></category>
		<category><![CDATA[hpbse jbt common entrance test applications]]></category>
		<category><![CDATA[hpbse jbt common entrance test eligibility]]></category>
		<category><![CDATA[hpbse jbt common entrance test notification 2010]]></category>
		<category><![CDATA[JBT]]></category>
		<category><![CDATA[medical grounds]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[school education]]></category>
		<category><![CDATA[secondary school certificate]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://skyblue.in/?p=19185</guid>
		<description><![CDATA[Himachal Pradesh Board of School Education  JBT Common Entrance Test-2010
Courses Offered
Two Years Junior Basic Training Course” (batch 2009-2011)
Eligibility
Minimum Essential Educational Qualification FOR JBT CET:
The minimum essential educational qualifications for CET is Senior Secondary School Certificate or Intermediate or 10+2 or its equivalent examination with at least 50% marks for non-graduates and 45% marks for [...]]]></description>
			<content:encoded><![CDATA[<h3>Himachal Pradesh Board of School Education  JBT Common Entrance Test-2010</h3>
<p><strong><span>Courses Offered</span></strong><br />
Two Years Junior Basic Training Course” (batch 2009-2011)<br />
<strong><span>Eligibility</span></strong><br />
<strong>Minimum Essential Educational Qualification FOR JBT CET:</strong></p>
<p>The minimum essential educational qualifications for CET is Senior Secondary School Certificate or Intermediate or 10+2 or its equivalent examination with at least 50% marks for non-graduates and 45% marks for graduates. However, for the purpose of computing percentage of marks, the candidates with at least 49.5% and 44.5% in 10+2 or its equivalent examination for non graduates and graduates respectively shall be eligible to apply and appear for the JBT CET 2009-2011.</p>
<p>The candidates who would be appearing in the qualifying examination but whose results would be declared later on can also apply but their eligibility for the saidEntrance Test will be purely provisional subject to the condition that they-have to produce passing certificate scoring the percentage at least prescribed thereto in the qualifying examination on the day of counselling.<br />
<strong><span>Age Limit</span></strong><br />
<strong>The age limit shall be 17-28 years as on 31.12.2009 for all candidates.</strong><br />
Relaxation in upper age limit shall be available as per the rules of the Government of Himachal Pradesh.<br />
The following conditions will also be applicable to the candidates of Two Years Course/ Session 2009-2011:<br />
<strong>1.</strong> 90% attendance would be necessary in the JBT training course.<br />
<strong>2.</strong> 45% will be the pass marks in JBT Examinations of the 1st Year and 2nd Year.<br />
<strong>3. </strong>Merit and seniority will be on the basis of the marks secured in the JBT pass course.<br />
<strong>4.</strong> In case the trainees take leave on medical grounds/ maternity purpose then the training may be extended by the duration of leave taken.<br />
<strong>5.</strong> During the training the candidates would not pursue any other<br />
Educational course/study either regular or through distance mode.<br />
<strong>6.</strong> Since contractual appointment will be considered alter passing of JBT course and subject to permission to fill up vacancies, hence, no bond will be executed to serve in the Education Department.<br />
<strong>7.</strong> After successful completion of JBT Course as above conditions, the candidates are eligible for employment against vacant posts of JBT teacher in Elementary Education Department. Actual appointment will be based on vacancies and necessary approvals to fill the posts. As per present policy fresh appointments are being made on contract.<br />
<strong><span>How To Apply</span></strong><br />
The Information Brochure containing Application Form shall be available from 08.2.2010 to 02.3.2010 on the Sale Book Depots of the Board in the State and all offices of the Sub Divisional Magistrates in Himachal Pradesh against cash payment of Rs. 250/- inclusive of fee for the Entrance Examination.<br />
<strong><span>Contact Details</span></strong><br />
<strong>Address:</strong> Dharamshala – 176 700 Tel: 01892-222773, 222373 and EPABX Nos. 229033 to 229037 Extn.144<br />
Last date for receipt of form:<strong>02 March 2010</strong><br />
Entrance Date:<strong>27 June 2010</strong><br />
<strong><span>Note</span></strong><br />
The last date for receipt of application forms in the Board’s office from all the candidates belonging to non-tribal areas shall be 2nd March, 2010 and for candidates belonging to tribal areas it shall be 17th March, 2010.The Board shall not be responsible for any postal delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyblue.in/himachal-pradesh-board-of-school-education-jbt-common-entrance-test-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune University BCA and BBA Results Nov 2009 &#124; Pune University B.B.A. and B.C.A. I to VI Semester Results &#124; www.unipune.ernet.in</title>
		<link>http://skyblue.in/pune-university-bca-and-bba-results-nov-2009-pune-university-b-b-a-and-b-c-a-i-to-vi-semester-results-www-unipune-ernet-in/</link>
		<comments>http://skyblue.in/pune-university-bca-and-bba-results-nov-2009-pune-university-b-b-a-and-b-c-a-i-to-vi-semester-results-www-unipune-ernet-in/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
